Repeater call | Frequency | Tone |
PI3UTR | 145.575000 | 77.0 |
PI3ALK | 145.600000 | 88.5 |
PI3ZVL | 145.600000 | 88.5 |
PI3TWE | 145.600000 | 77.0 |
PI3SRT | 145.600000 | 71.9 |
PI3NOG | 145.612500 | 82.5 |
PI3BOZ | 145.625000 | 88.5 |
PI3ZOD | 145.625000 | 82.5 |
PI3AMF | 145.625000 | 77.0 |
PI2FRL | 145.637500 | 82.5 |
PI3ZUT | 145.637500 | 77.0 |
PI3MEP | 145.650000 | 82.5 |
PI3BRD | 145.650000 | 71.9 |
PI3RTD | 145.675000 | 88.5 |
PI3NOV | 145.675000 | 77.0 |
PI3HVN | 145.700000 | 82.5 |
PI3EHV | 145.700000 | 71.9 |
PI3DTC | 145.700000 | 77.0 |
PI3ZAZ | 145.712500 | 88.5 |
PI3APD | 145.725000 | 77.0 |
PI2ZLD | 145.725000 | 88.5 |
PI3ZLB | 145.725000 | 71.9 |
PI3FLD | 145.737500 | 77.0 |
PI3NYM | 145.750000 | 77.0 |
PI3GRN | 145.750000 | 82.5 |
PI3RAZ | 145.750000 | 88.5 |
PI3GOE | 145.775000 | 88.5 |
PI1ASD | 145.787500 | 110.9 |
PD1LG © 2024